Mattisson voedingssupplement
Eiwitten | 69,4 g |
Lactose | 7 g |
Vet | 1 g |
Koolhydraten | 6.4 g |
Zout | 0,3 g |
Calcium (per 1 gram) | 5.5 mg |
IJzer (per 1 gram) | 0.005 mg |
Zink (per 1 gram) | 0.038 mg |
Fosforzuur (per 1 gram) | 4.4 mg |
CL (per 1 gram) | 17.97 mg |
Kalium/Potassium (per 1 gram) | 2.8 mg |
Magnesium (per 1 gram) | 0,73 mg |
Koper (per 1 gram) | 0.0003 mg |
Chroom (per 1 gram) | 0.0002 mg |
Seleen (per 1 gram) | 0.00004 mg |
Vitamine A (per 100 gram) | 490 μg |
Riboflavine B2 (per 100 gram) | 455 μg |
CobalamineB12 (per 100 gram) | 0,5 μg |
Tocopherol Vitamine E (per 100 gram) | 292 μg |
Thiamin Vitamine B1 (per 100 gram) | 90 μg |
Pyrodoxine Vitamine B6 (per 100 gram) | 40 μg |
Foliumzuur (per 100 gram) | 60-70 μg |
Cholecalciferol Vitamine D3 (per 100 gram) | 3,1 - 3,5 μg |
Ubichino Q10 (per 100 gram) | 50-80 μg |
Immuunglobulinen (IG) | 42,5 %* |
Immuunglobuline G (G1+G2) | 37 %* |
Amino zuren (mg/g) Alanine 8 - 9, Aparagine acid 3 - 4, β-Aminoisobutter acid 1,2 - 1,5, Cystine 0,2 - 0,4, Gluamine acid 40 - 55, Histidine 1,5 - 2,5, Leucine 12 - 13, Methionine 1,2 - 1,8, Phenylalanine 6,5 - 7, Phosphorserine 10 - 15, Serine 5 - 8, Threonine 2,5 - 5,0, Tyrosine 3,5 - 5,5, Arginine 7 - 8, β-Alanine 0,2 - 0,5, Citruline 1,2 - 1,6, Glutamine 9 - 10, Glycine 6 - 7, Isoleucine 6 - 7, Lysine 10 - 11, Ornithine 0,6 - 1,1, Phosphorethanolamine 3,0 - 3,5, Prolin 7 - 12, Taurine 120 - 240, Trytophane 8 - 12, Valine 12 - 16. |
* % RI: Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal)
Nog geen beoordelingen
Heb je een vraag over dit product of wil je meer informatie?
Stel ons uw vraag
Eiwitten | 69,4 g |
Lactose | 7 g |
Vet | 1 g |
Koolhydraten | 6.4 g |
Zout | 0,3 g |
Calcium (per 1 gram) | 5.5 mg |
IJzer (per 1 gram) | 0.005 mg |
Zink (per 1 gram) | 0.038 mg |
Fosforzuur (per 1 gram) | 4.4 mg |
CL (per 1 gram) | 17.97 mg |
Kalium/Potassium (per 1 gram) | 2.8 mg |
Magnesium (per 1 gram) | 0,73 mg |
Koper (per 1 gram) | 0.0003 mg |
Chroom (per 1 gram) | 0.0002 mg |
Seleen (per 1 gram) | 0.00004 mg |
Vitamine A (per 100 gram) | 490 μg |
Riboflavine B2 (per 100 gram) | 455 μg |
CobalamineB12 (per 100 gram) | 0,5 μg |
Tocopherol Vitamine E (per 100 gram) | 292 μg |
Thiamin Vitamine B1 (per 100 gram) | 90 μg |
Pyrodoxine Vitamine B6 (per 100 gram) | 40 μg |
Foliumzuur (per 100 gram) | 60-70 μg |
Cholecalciferol Vitamine D3 (per 100 gram) | 3,1 - 3,5 μg |
Ubichino Q10 (per 100 gram) | 50-80 μg |
Immuunglobulinen (IG) | 42,5 %* |
Immuunglobuline G (G1+G2) | 37 %* |
Amino zuren (mg/g) Alanine 8 - 9, Aparagine acid 3 - 4, β-Aminoisobutter acid 1,2 - 1,5, Cystine 0,2 - 0,4, Gluamine acid 40 - 55, Histidine 1,5 - 2,5, Leucine 12 - 13, Methionine 1,2 - 1,8, Phenylalanine 6,5 - 7, Phosphorserine 10 - 15, Serine 5 - 8, Threonine 2,5 - 5,0, Tyrosine 3,5 - 5,5, Arginine 7 - 8, β-Alanine 0,2 - 0,5, Citruline 1,2 - 1,6, Glutamine 9 - 10, Glycine 6 - 7, Isoleucine 6 - 7, Lysine 10 - 11, Ornithine 0,6 - 1,1, Phosphorethanolamine 3,0 - 3,5, Prolin 7 - 12, Taurine 120 - 240, Trytophane 8 - 12, Valine 12 - 16. |
* % RI: Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal)
Nog geen beoordelingen